Details
The Marin Alpine Trail E2 is our top-end Alpine Trail, ready to tame the roughest and toughest of trails. For the best of the bunch, we’ve packed in the big-dog Shimano STEPs EP801 system and a long-lasting 630Wh battery, Fox 38/Float DHX2 Performance Elite suspension and a blend of Shimano XT and SLX 12-speed, including powerful 4-piston brakes.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Head Tube Angle | 63 | 63 | 63 | 63 |
| Head Tube Length (mm) | 100 | 110 | 120 | 130 |
| Seat Tube Angle | 78 | 78 | 78 | 78 |
| Seat Tube Length (mm) | 390 | 400 | 425 | 430 |
| Top Tube Effective (mm) | 575 | 597 | 619 | 641 |
| BB Height | 340.5 | 340.5 | 340.5 | 340.5 |
| BB Drop | 28 | 28 | 28 | 28 |
| Fork Offset (mm) | - | - | - | - |
| Stand Over Height | 681.6 | 681.4 | 686.8 | 689.8 |
| Wheel Base | 1215 | 1239 | 1264 | 1288 |
| Chain Stay (mm) | 435 | 435 | 435 | 435 |
| Seat Post Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
| Stack | 613 | 622 | 631 | 640 |
| Reach | 445 | 465 | 485 | 505 |
| Handlebar Width (mm) | - | - | - | - |
| Stem Length (mm) | 35 | 35 | 35 | 35 |
| Crank Length | 160 | 160 | 160 | 160 |
| Size | Rider height range |
|---|---|
| Small | 5'3" to 5'6" |
| Medium | 5'6" to 5'10" |
| Large | 5'10" to 6'2" |
| X-Large | 6'2" to 6'4" |
Specs
| Frame | Series 4 Alloy Frame, 150mm Multitrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
|---|---|
| Fork | Fox 38 Performance Elite, 160mm travel, 29" , 110x15mm Boost Kabolt Thru-Axle, 44mm Offset, Integrated Fox Fender |
| Rear Shock | Fox Float DHX2, Performance Elite, Low Speed Compression and Rebound Adjustment, 205x65mm, Trunnion Upper Mount, 25mmxM8 Lower Mount, S/M Spring Rate = 350lb, L/XL Spring Rate = 450lb |
| Wheels |
Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Sleeved Joint, Disc Specific, Tubeless Compatible Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width, Sleeved Joint, Disc Specific, Tubeless Compatible, Shimano HB-MT510B, 148x12mm, Centerlock, Microspline Freehub BodyShimano MT-410B, 110x15mm, centerlock Disc, 32H |
| Rims |
Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Sleeved Joint, Disc Specific, Tubeless Compatible Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width, Sleeved Joint, Disc Specific, Tubeless Compatible |
| Hubs | Shimano HB-MT510B, 148x12mm, Centerlock, Microspline Freehub BodyShimano MT-410B, 110x15mm, centerlock Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires |
Front: Vee Tire Co Attack HPL, 29x2.5", Top 40 Tubeless Compatible Rear: Vee Tire Co Crown Gem, 27.5x2.8", TACKEE Compound , Tubeless Compatible |
| Crankset | Shimano XT M8150, 160mm Length |
| Shifters | Shimano SLX 12-Speed, I-Spec EV |
| Rear Derailleur | Shimano XT 12-Speed, SGS |
| Cassette/Freewheel | Shimano SLX M7100 Cassette, 12-Speed, 10-51T |
| Chain | KMC E12S, E-Bike Specific Chain |
| Brakes | Front: Shimano SLX 4-piston Hydraulic Disc, 203mm rotor, Rear: Shimano SLX 4-piston Hydraulic Disc, 203mm rotor w/ speed sensor |
| Brake Levers | Shimano SLX, I-Spec EV |
| Handlebars | Marin Trail Bar, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
| Tape/Grips | Marin Grizzly Lock On |
| Stem | Marin CNC Stem, 35mm Length, 35mm Bar Bore |
| Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
| Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 170mm Travel, 30.9mm |
| Saddle | Marin E-MTB Saddle |
| Pedals | Marin MTB Plastic |
| Accessories & Extras | Shimano CS-EM800 Chain Guide |
| Motor | Shimano EP801, 250W, 85Nm |
| Battery | BT-8036, Internal 630Wh |
| Charger | Shimano Battery Charger EC-E6002 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Tan/Black / Small | 843346120328 | 735966001 |
| Gloss Tan/Black / Medium | 843346120335 | 735966002 |
| Gloss Tan/Black / Large | 843346120342 | 735966003 |
| Gloss Tan/Black / X-Large | 843346120359 | 735966004 |
