Details
The all-new Alpine Trail series is our boldest and most capable line of enduro bikes ever, built upon our most advanced, most adjustable frames to date.
Series 4 aluminum MultiTrac 2 LT frames feature mixed 29”/27.5” wheels, 170mm front and 160mm rear travel, and the utmost in adjustability. Riders can alter the head tube angle and bottom bracket/chainstay length, as well as run 29” rear wheels if desired. “Bear Box” downtube storage includes a zippered nylon bag to house trail essentials, and a 34.9mm seatpost increases strength and is compatible with the latest dropper posts.
"XR" = "Xtra Rad" here at Marin, and like the XR models that have preceded the new Alpine Trail, we created a model for the more discriminating rider. We focused our efforts on building a bike with high performance RockShox Ultimate-level suspension, a SRAM GX Eagle Lunar 12-speed drivetrain and DB8 4-piston brakes - all equipment that helps the rider level up, but without blowing the budget. Don't forget the Maxxis rubber and our proprietary CNC machined 35mm stem and matching Trail Bar.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 620.08 | 633.51 | 642.6 | 646.93 |
REACH (mm) | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH (mm) | 100 | 115 | 125 | 130 |
SEATTUBE ANGLE | 79.2° | 79° | 78.8° | 78.6° |
SEATTUBE LENGTH (mm) | 400 | 420 | 430 | 460 |
TOPTUBE EFFECTIVE (mm) | 556 | 592 | 626 | 659 |
BB HEIGHT (mm) | 352 | 352 | 352 | 352 |
BB DROP (REAR/FRONT) (mm) | 45497 | 45497 | 45497 | 45497 |
CHAINSTAY (mm) | 435 | 435 | 435 | 435 |
WHEELBASE (mm) | 1211.42 | 1248.11 | 1282.57 | 1317.8 |
STANDOVER HEIGHT (mm) | 683.32 | 68 9.88 | 695.6 | 698.13 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 160 | 160 | 160 | 160 |
Specs
Frame | All New Series 4 6061 Aluminum, 29” Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | RockShox Zeb Ultimate, 170mm Travel, 29", 110x15mm Maxle Stealth, 44mm Offset |
Rear Shock | RockShox Super Deluxe Ultimate, 205x65, 30xM8 Lower Hardware, Custom Tune |
Wheels | Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
Tires |
Front: Maxxis Assegai MAXX GRIP, Front 29x2.5 EXO+ Rear: 27.5x2.5" DoubleDown, Tubeless compatible |
Brakes | SRAM DB8 4-Piston Hydraulic Disc , HSC 200mm Rotor |
Crankset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length |
Bottom Bracket | SRAM DUB MTB 73 |
Shifters | SRAM GX Eagle Lunar MMX Mount |
Cassette/Freewheel | SRAM XG 1275 Eagle Cassette 10-52T |
Rear Derailleur | SRAM GX Eagle Lunar |
Headset | FSA Custom Headset, Adjustable HTA Design |
Brake Levers | SRAM DB8 Hydraulic Disc |
Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Chain | SRAM NX Eagle |
Tape/Grips | Marin Grizzly Lock-On |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
Seatpost | TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
Saddle | Marin Speed Concept |
Hubs | Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H |
Spokes | 14g Black Stainless Steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Brushed Alloy / Small / 29-inch front, 27.5-inch rear | 843346126191 | 737520001 |
Brushed Alloy / Medium / 29-inch front, 27.5-inch rear | 843346126184 | 737520002 |
Brushed Alloy / Large / 29-inch front, 27.5-inch rear | 843346126160 | 737520003 |
Brushed Alloy / X-Large / 29-inch front, 27.5-inch rear | 843346126177 | 737520004 |