Details
Fully loaded bike-packing, fast and light off-road adventures, gravel and CX racing… or simply exploring your favorite tracks and trails. The Headlands is a high-tech, high-spec carbon fiber gravel and adventure bike that’s made to be lightning-fast, confidence-inspiring and super comfortable on all surfaces.
We’ve taken our own unidirectional carbon fiber frame, added mountain bike-inspired geometry, loads of tire clearance and a whole heap of mounting points for gear and fenders to create a super versatile, super capable all-terrain dart of a bike. Go 700c with room for up to 45mm tires or 650b up to 47mm.
The Headlands 2 is our no-compromise, top-spec, top-performance gravel and adventure bike.
Gravel-specific SRAM Apex 12-speed drivetrain, 44mm Vee Tire Co tires and Marin wheels and finishing kit all add up to a whole mountain of fun and adventure. Last but not least, we’ve added a TranzX dropper seat post to really push you and your Headlands’ limits on the trails.

| SIZE | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|
| A- STACK (mm) | 550.3 | 565.7 | 581.8 | 600.8 | 619.7 | 638.7 |
| B- REACH (mm) | 370 | 372.8 | 372.7 | 386.4 | 411.4 | 425.8 |
| C- HEAD TUBE ANGLE (°) | 70.5° | 71° | 71.5° | 71.5° | 71.5° | 71.5° |
| D- HEAD TUBE LENGTH (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
| E- SEAT TUBE ANGLE (°) | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
| F- SEAT TUBE LENGTH (mm) | 440 | 470 | 490 | 510 | 530 | 550 |
| G- TOP TUBE EFFECTIVE (mm) | 522 | 535 | 545 | 565 | 595 | 615 |
| H- BB HEIGHT (mm) | 283.5 | 272 | 272 | 272 | 272 | 272 |
| I- BB DROP (mm) | 76 | 76 | 76 | 76 | 76 | 76 |
| J- CHAIN STAY (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| K- WHEEL BASE (mm) | 1010.2 | 1007.4 | 1007.7 | 1028.5 | 1059.2 | 1079.9 |
| L- STAND OVER HEIGHT (mm) | 711 | 725 | 741 | 758 | 775 | 792 |
| M- FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH (mm) | 420 | 420 | 420 | 440 | 440 | 440 |
| STEM LENGTH (mm) | 60 | 60 | 60 | 60 | 70 | 70 |
| CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
| SIZE | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|
| Rider Height (In) | 4'11 to 5'3'' | 5'3" - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'2" | 6'2" - 6'4" |
Specs
| Frame | Unidirectional Carbon Beyond Road Platform, 1x Drivetrain Specific, 700c x 45mm/650B x 50mm Compatible, Flat Mount Disc, 142x12mm Thru-Axle, Internal Dropper Post Routing, Internal Housing Routing, Mudguard and Rear Carrier Mounting, Plentiful Gear Mounts |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Wheels | Marin Aluminum Double Wall, 21mm Inner, 21mm Tall, Disc Specific, Tubeless Compatible |
| Hubs | Forged Aluminum Alloy, Disc, 28H |
| Tires | Vee Tire Co., G-Sport, 700cx44, Tubeless Compatible |
| Bottom Bracket | SRAM DUB BSA |
| Crankset | SRAM Apex 1, 40T |
| Shifters | SRAM Apex 1 1x12-Speed |
| Rear Derailleur | SRAM Apex 1 12-Speed |
| Cassette/Freewheel | SRAM CS-XG-1275, 10-52T |
| Chain | SRAM NX |
| Brakes | SRAM Apex 1 Flat-Mount Hydraulic Disc, 160mm Rotor |
| Brake Levers | SRAM Apex 1 Hydraulic Disc |
| Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
| Tape/Grips | Marin Shock Absorbing Tape |
| Stem | Marin 3D Forged Alloy |
| Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
| Seatpost | TranzX YSP38J, Size 49-54 70mm, Size 56-60 105mm Travel, 27.2mm |
| Saddle | Marin Beyond Road Concept Elite |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Dark Blue/Gray/Light Blue / 49cm | 843346125439 | 737572001 |
| Gloss Dark Blue/Gray/Light Blue / 52cm | 843346125446 | 737572002 |
| Gloss Dark Blue/Gray/Light Blue / 54cm | 843346125453 | 737572003 |
| Gloss Dark Blue/Gray/Light Blue / 56cm | 843346125460 | 737572004 |
| Gloss Dark Blue/Gray/Light Blue / 58cm | 843346125477 | 737572005 |
| Gloss Dark Blue/Gray/Light Blue / 60cm | 843346125484 | 737572006 |
