Details
Our top-of-the-line Nicasio, the Marin Nicasio 2 steps up to a Series 2 double-butted CrMo frame and a full carbon fiber fork. There’s also a Shimano Tiagra 2x10 speed drivetrain, powerful in all conditions Shimano hydraulic brakes and fast, grippy Vee tires in 700x35. Unlike the other bikes in the Nicasio family, the 2 comes with stiff and sturdy 12mm thru-axle dropouts.
| FRAME SIZE | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| STACK (mm) | 550 | 564 | 575 | 591.5 | 610.4 | 620 |
| REACH (mm) | 362.5 | 363 | 375 | 384.2 | 398.4 | 404.5 |
| HEADTUBE ANGLE | 70.5° | 70.5° | 71° | 71.5° | 71.5° | 71.5° |
| HEADTUBE LENGTH (mm) | 130 | 145 | 155 | 170 | 190 | 200 |
| SEATTUBE ANGLE | 74.5° | 74° | 74° | 74° | 74° | 74° |
| SEATTUBE LENGTH (mm) | 470 | 490 | 510 | 530 | 550 | 570 |
| TOPTUBE EFFECTIVE (mm) | 515 | 525 | 545 | 565 | 585 | 600 |
| BB HEIGHT (mm) | 269 | 269 | 269 | 269 | 269 | 269 |
| BB DROP (REAR/FRONT) (mm) | 72 | 72 | 72 | 72 | 72 | 72 |
| CHAINSTAY (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| WHEELBASE (mm) | 998.5 | 1004 | 1014.6 | 1024.5 | 1045 | 1054.4 |
| STANDOVER HEIGHT (mm) | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
| FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| STEM LENGTH (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
| CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
Specs
| Frame | Series 2 CrMo, Beyond Road Geometry, Thru-Axle, Disc Brake, Integrated Headset, Fender and Rack Mounts |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Rims | Marin Aluminum Double Wall, 19mm Inner, Disc Specific |
| Hubs | Forged Aluminum Alloy, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire Co. Zilent, 700x35, Tubeless Compatible |
| Bottom Bracket | FSA MegaExo |
| Crankset | FSA Omega MegaExo, 50/34T |
| Shifters | Shimano Tiagra |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Cassette/Freewheel | Shimano 10-Speed, 11-34T |
| Chain | KMC X10 |
| Brakes | Shimano BR-4770 Hydraulic |
| Brake Levers | Shimano Hydraulic w/ Integrated Shifters |
| Handlebars | Marin Butted Alloy, Compact 12º Flared Drop |
| Tape/Grips | Marin Comfort Tape |
| Stem | Marin 3D Forged Alloy |
| Headset | FSA No.42/ACB |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Beyond Road Concept |
| Pedals | Commute Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Red / 50cm / 700c | 843346130778 | 739092001 |
| Red / 52cm / 700c | 843346130785 | 739092002 |
| Red / 54cm / 700c | 843346130792 | 739092003 |
| Red / 56cm / 700c | 843346130808 | 739092004 |
| Red / 58cm / 700c | 843346130815 | 739092005 |
| Red / 60cm / 700c | 843346130822 | 739092006 |
