Details
The Marin Pine Mountain is a fresh take on what an adventure trail bike should be capable of. The Series 2 and Series 3 CrMo frames have been constructed around 29x2.6” wheels/tires, with geometry blending the stability and raucous fun of aggressive trail geometry with all-day comfort and pedalability for a wide variety of trail. A plethora of eyelets on the frame and the Bedroll Bar let you customize your bike and gear to each and every adventure, and wide-range drivetrains and sturdy trail suspension forks make sure you can get out and back with a smile and a story worth telling.
| FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| STACK (mm) | 629 | 633.4 | 638 | 642.6 |
| REACH (mm) | 420 | 450 | 475 | 505 |
| HEADTUBE ANGLE | 66° | 66° | 66° | 66° |
| HEADTUBE LENGTH (mm) | 95 | 100 | 105 | 110 |
| SEATTUBE ANGLE | 75° | 75° | 75° | 75° |
| SEATTUBE LENGTH (mm) | 381 | 431 | 482 | 520 |
| TOPTUBE EFFECTIVE (mm) | 588.5 | 620 | 646 | 677 |
| BB HEIGHT (mm) | 318 | 318 | 318 | 318 |
| BB DROP (REAR/FRONT) (mm) | 60 | 60 | 60 | 60 |
| CHAINSTAY (mm) | 430 | 430 | 430 | 430 |
| WHEELBASE (mm) | 1145 | 1177 | 1204 | 1236 |
| STANDOVER HEIGHT (mm) | 697.55 | 742.45 | 786.98 | 818.91 |
| FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
| SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
| HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
| STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
| CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Specs
| Frame | Series 3 Double Butted and Heat Treated CrMo, 29" Wheels, Custom Cast Boost 148x12mm Dropouts, 148x12mm Thru-Axle, 73mm Threaded BB, Plentiful Gear Mounts (custom bag templates here) |
|---|---|
| Fork | RockShox 35 Gold RL, 120mm Travel, DebonAir, Alloy Tapered Steerer, 110x15mm Boost Spacing, Maxle Lite, 44mm Offset |
| Rims | Alloy Double-Wall, Offset Spoke, 32mm ID, Tubeless Compatible |
| Hubs |
Front: Forged Alloy, 110x15mm, Sealed Cartridge Bearings, Disc, 32H Rear: Forged Aluminum, 148x12mm, Centerlock Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire Co. Flow Snap, 29x2.6", Folding Bead, Tubeless Ready |
| Bottom Bracket | FSA Outboard Cartridge Bearings |
| Crankset | FSA Grid, Modular 1x, 32T Direct Mount MegaTooth Chainring |
| Shifters | Shimano SLX, SL7100, 12-Speed |
| Rear Derailleur | Shimano SLX, RD7100, 12-Speed |
| Cassette/Freewheel | SunRace, 12-Speed, MicroSpline, 10-51T |
| Chain | KMC X12 |
| Brakes | TRP Slate EVO, 4-Piston, Hydraulic, 180mm Rotor |
| Brake Levers | TRP Slate EVO |
| Handlebars | Marin Bedroll Bar, 50mm Rise, 780 Width, 10° Backsweep, 6° Upsweep |
| Tape/Grips | Marin Bear Paw Locking |
| Stem | Marin 3D Forged Alloy, 35mm |
| Headset | FSA Orbit ITA, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| Seatpost | TranzX Dropper Post, YSP23 w/ 1x Remote, Size S 150mm Travel, All Other Sizes: 170mm Travel, 30.9mm |
| Saddle | Marin Pine Mountain Trail |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Black/Green/Pink / Small / 29-inch | 843346119377 | 735969001 |
| Gloss Black/Green/Pink / Medium / 29-inch | 843346119384 | 735969002 |
| Gloss Black/Green/Pink / Large / 29-inch | 843346119391 | 735969003 |
| Gloss Black/Green/Pink / X-Large / 29-inch | 843346119407 | 735969004 |
