Details
Designed for bike park laps and the DH course, the all-new Quake has benefited from an immersive development cycle where top riders have provided invaluable feedback over multiple generations of development samples. During this time, it was proven both strong and capable by some of the best riders in the sport, including Matt Jones, Mark Matthews, and Vinnie Moonen at some of the most demanding events, including Darkfest and Hardline, along with some of the steepest and most challenging tracks on earth
An all-new Series 4 MultiTrac 2 frame features 180mm rear wheel travel and flip chips that allow the rider to select the bottom bracket height and chainstay length, along with the ability to run a 29" rear wheel. We’ve chosen a no-nonsense build kit, starting with RockShox’s storied Boxxer fork paired with a Vivid Coil Ultimate DH shock. The Boxxer is renowned for its balance of performance and durability, and it is quickly and relatively affordably upgradable to a Charger 3 damper for riders who demand the utmost adjustability. Out back, the shock has hydraulic bottom out and adjustable low and high-speed compression damping to dial in the perfect ride. SRAM’s gravity-specific GX DH 7-speed drivetrain has the tight range needed in gravity applications, while powerful Maven Bronze four-piston brakes and 200mm HS2 rotors rein speed. Maxxis DH-rated rubber and SRAM’s venerable Descendant crankset, handlebar, and direct-mount stem round out the stout parts mix, designed for long life in some of the harshest riding conditions.
FRAME SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
STACK (mm) | 630 | 639 | 639 |
REACH (mm) | 418 | 438 | 478 |
HEADTUBE ANGLE | 62.3° | 62.3° | 62.3° |
HEADTUBE LENGTH (mm) | 100 | 110 | 110 |
SEATTUBE ANGLE | 577 | 599 | 639 |
SEATTUBE LENGTH (mm) | 75.8° | 75.8° | 75.8° |
TOPTUBE EFFECTIVE (mm) | 390 | 415 | 430 |
BB HEIGHT (mm) | 353 | 353 | 353 |
BB DROP (REAR/FRONT) (mm) | 4.4/26.4 | 4.4/26.4 | 4.5/26.4 |
CHAINSTAY (mm) | 440 | 440 | 440 |
WHEELBASE (mm) | 1230 | 1255 | 1295 |
STANDOVER HEIGHT (mm) | 683 | 690 | 695 |
FORK OFFSET (mm) | 52 | 52 | 52 |
SEATPOST DIAMETER (mm) | 34.9 | 34.9 | 34.9 |
STEM LENGTH (mm) | 50 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 165 | 165 |
Specs
Frame | All New Series 4 Alloy, 180mm travel MultiTrac LT Suspension, Adjustable CS Length/BB Height, 27.5" or 29" compatible, 148mm Rear Thru-Axle, & frame protection, UDH |
---|---|
Fork | RockShox Boxxer, 200mm Travel, 29" , 110x20mm Maxle Stealth, 52mm Offset |
Rear Shock | RockShox Vivid Coil Ultimate DH, 225x75mm Trunnion Upper Mount, 30xM8 Lower Mount, Custom Tune |
Rims | Marin Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
Hubs |
Front: Marin Forged, 110x20mm, 6-Bolt Disc, 32H Rear: Formula, DDL-348S, 148x12mm, 6-Bolt Disc, 32H, Shimano Freehub Body |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Assegai, 2.5", Tubeless Ready, 3C MaxxGrip, DH Casing |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Descendant Alloy 34T, 165mm |
Shifters | SRAM GX DH, 7-Speed |
Rear Derailleur | SRAM GX DH |
Cassette/Freewheel | SRAM GS DH, 11-25T |
Chain | SRAM PC-1110 |
Brakes | SRAM Maven Bronze, 200mm HS2 Rotor |
Brake Levers | SRAM Maven Bronze |
Handlebars | SRAM Descendant DH, 31.8mm Clamp, 25mm Rise, 9 Degree Backsweep, 5 Degree Upsweep |
Tape/Grips | Marin Grizzly Lock-On |
Stem | SRAM Descendant DH Direct Mount, 31.8mm Clamp, 50mm Length |
Headset | FSA No 74 |
Seatpost | Marin Alloy, 34.9mm |
Saddle | Marin Short Nose |
Pedals | Sold Separately |
Accessories & Extras | e*thirteen Vario DH Chainguide, Downtube & Shuttle Guards |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metal Purple / Small / 29-inch front / 27.5-inch rear | 843346130211 | 739073001 |
Metal Purple / Medium / 29-inch front / 27.5-inch rear | 843346130228 | 739073002 |
Metal Purple / Large / 29-inch front / 27.5-inch rear | 843346130235 | 739073003 |