Details
Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.The Rift Zone 29 represents the most modern 29" short travel trail bike possible featuring 130mm of MultiTrac suspension and progressive geometry that takes full advantage of decades of trail riding experience to create best-in-class handling, both in and out of the saddle. Carbon models receive all-new frames for 2024, matching the 140/130mm travel that debuted on the 2023 alloy frames, with longer reach and 5mm longer chainstays, plus a 1° steeper seattube. New internal cable/hose management tidy things up as well.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 602.6 | 607.15 | 611.7 | 616.25 |
REACH (mm) | 430 | 455 | 480 | 515 |
HEADTUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 115 |
SEATTUBE ANGLE | 76° | 76° | 76° | 76° |
SEATTUBE LENGTH (mm) | 390 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE (mm) | 580.24 | 606.36 | 632.51 | 668.65 |
BB HEIGHT (mm) | 344 | 344 | 344 | 344 |
BB DROP (REAR/FRONT) (mm) | 34 | 34 | 34 | 34 |
CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
WHEELBASE (mm) | 1158.92 | 1186 | 1213 | 1252 |
STANDOVER HEIGHT (mm) | 643 | 650 | 659 | 662 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Specs
Frame | All New Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End, 29” Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | Fox Rhythm 34, 140mm Travel, 29", 110x15mm Kabolt Thru-Axle, 44mm Offset |
Rear Shock | Fox Float Performance, 210x55mm, 25xM8 Hardware, Custom Tune |
Wheels | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, Tubeless Compatible |
Hubs | Shimano HB-MT410B, 148x12mm, Disc, Micro Spline Freehub Body |
Spokes | 14g Black Stainless Steel |
Tires |
Front: Maxxis Assegai 29x2.5”, 3C MaxxTerra, EXO, Tubeless Compatible Rear: Maxxis Aggressor 29x2.5”, 3C Maxx Terra, EXO, Tubeless Compatible |
Bottom Bracket | MegaExo 73mm BSA |
Crankset | New FSA Grid, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, MegaExo Spindle, Boost Spacing |
Shifters | Shimano SLX, 12-Speed, SL-7100R |
Rear Derailleur | Shimano SLX, 12-Speed, SGS |
Cassette/Freewheel | Shimano, Deore M6100, 12-Speed, 10-51T |
Chain | KMC X-12 Silver and Black |
Brakes | Tektro Slate EVO, 4-Piston Hydraulic Disc, Resin Pads, 203mm Rotor |
Brake Levers | Tektro Slate EVO Hydraulic Lever, I-Spec EV Compatible |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 42/47, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | TranzX YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon Cyan / Small | 843346126573 | 737588001 |
Carbon Cyan / Medium | 843346126580 | 737588002 |
Carbon Cyan / Large | 843346126597 | 737588003 |
Carbon Cyan / X-Large | 843346126603 | 737588004 |