Details
Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.The Rift Zone 29 represents the most modern 29" short travel trail bike possible featuring 130mm of MultiTrac suspension and progressive geometry that takes full advantage of decades of trail riding experience to create best-in-class handling, both in and out of the saddle. Carbon models receive all-new frames for 2024, matching the 140/130mm travel that debuted on the 2023 alloy frames, with longer reach and 5mm longer chainstays, plus a 1° steeper seattube. New internal cable/hose management tidy things up as well.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 602.6 | 607.15 | 611.7 | 616.25 |
REACH (mm) | 430 | 455 | 480 | 515 |
HEADTUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 115 |
SEATTUBE ANGLE | 76° | 76° | 76° | 76° |
SEATTUBE LENGTH (mm) | 390 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE (mm) | 580.24 | 606.36 | 632.51 | 668.65 |
BB HEIGHT (mm) | 344 | 344 | 344 | 344 |
BB DROP (REAR/FRONT) (mm) | 34 | 34 | 34 | 34 |
CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
WHEELBASE (mm) | 1158.92 | 1186 | 1213 | 1252 |
STANDOVER HEIGHT (mm) | 643 | 650 | 659 | 662 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Specs
Frame | Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End, 29” Wheels, 125mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | Fox 34 Performance Float, 130mm Travel, 3-Position Micro Adjust Compression Adjustment, Rebound Adjustment, 110x15mm Kabolt Axle, 44mm Offset |
Rear Shock | Fox Float X, Performance Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom |
Rims | Marin Aluminum Double Wall, 29mm Inner, Welded Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Forged Alloy, 110x15mm, Disc, 32H Rear: Forged Alloy, 148x12mm,Disc, 32H, MS Freehub Body |
Spokes | 14g Black Stainless Steel |
Tires |
Front: Maxxis Assegai 29x2.5”, 3C MaxxTerra, EXO, Tubeless Compatible Rear: Maxxis Aggressor 29x2.5”, 3C Maxx Terra, EXO, Tubeless Compatible |
Bottom Bracket | FSA MegaExo BB, 73mm BSA Threaded |
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, MegaExo Spindle, Boost Spacing |
Shifters | Shimano SLX 12-Speed, I-Spec EV |
Rear Derailleur | Shimano SLX, 12-Speed, SGS |
Cassette/Freewheel | SunRace, 12-Speed, 11-51T, ED Black |
Chain | KMC X-12 Silver and Black |
Brakes | TRP DH-R EVO, 4-Piston Hydraulic Disc |
Brake Levers | TRP DH-R EVO |
Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Tape/Grips | Marin Single Clamp Locking |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
Headset | FSA No 42/47, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 170mm Travel, 30.9mm |
Saddle | Marin Trail Speed Concept Pro |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon Black / Small | 843346126610 | 737589001 |
Carbon Black / Medium | 843346126627 | 737589002 |
Carbon Black / Large | 843346126634 | 737589003 |
Carbon Black / X-Large | 843346126641 | 737589004 |