Details
The all-new Rift Zone EL ("Electric Light") trail eMTBs take everything you love about the Rift Zone and repurposes it into bikes that share the capability of the full-powered versions but in lighter packages.
Made possible in part by Bosch's new lightweight Performance Line SX drive unit and CompactTube internal battery, the Rift Zone EL models deliver a decidedly playful ride with a power delivery so natural you might forget its an ebike. With all the benefits without the bulk, the Rift Zone EL is the perfect platform for those who don't require the full range and power output of more traditional eMTBs.
The Rift Zone EL1 is smartly spec'd with air-sprung Marzozzchi Bomber suspension, Shimano's stout and smooth-shifting CUES 10-speed drivetrain and powerful TRP Slate EVO 4-piston disc brakes.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 618.74 | 632.33 | 641.4 | 645.93 |
REACH (mm) | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
HEADTUBE LENGTH (mm) | 100 | 115 | 125 | 130 |
SEATTUBE ANGLE | 77° | 77° | 77° | 77° |
SEATTUBE LENGTH (mm) | 400 | 420 | 430 | 460 |
TOPTUBE EFFECTIVE (mm) | 572.85 | 605.99 | 638.08 | 669.12 |
BB HEIGHT (mm) | 342 | 342 | 342 | 342 |
BB DROP (REAR/FRONT) (mm) | 36 | 36 | 36 | 36 |
CHAINSTAY (mm) | 440 | 440 | 440 | 440 |
WHEELBASE (mm) | 1188.81 | 1225.15 | 1259.38 | 1291.49 |
STANDOVER HEIGHT (mm) | 674.75 | 687.74 | 691.98 | 699.2 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 160 | 160 | 160 | 160 |
Specs
Frame | All New Series 4 Alloy Lightweight E, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
---|---|
Fork | Marzocchi Bomber Z1 150mm Travel, 29, 110x15 Kabolt Thru Axle, 44mm Offset |
Rear Shock | Marzocchi Bomber Air Inline, Custom Tune, 210x55mm, 25xM8 Upper & Lower Mount |
Rims | Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Shimano HB-TC500, 110x10 Thru Axle, 32H, Centerlock Rear: Shimano FHTC500, 148x12 Thru Axle, Microspline, 32H, Centerlock |
Spokes | 14g Black Stainless Steel |
Tires |
Front: Maxxis Minion DHF, 29x2.4" MAXXGRIP, Tubeless ready, EXO+ Rear: Maxxis Forecaster 29x2.4", Tubeless Ready MAXX TERRA EXO+ |
Crankset | e*thirteen e*spec Plus, 160mm Length, 34T |
Shifters | Shimano CUES SL-U6000-10R, 10-Speed |
Rear Derailleur | Shimano CUES RD-U6000 GS, 10-Speed |
Cassette/Freewheel | Shimano CS-LG300-10, 11-48T |
Chain | Shimano LG500 |
Brakes | TRP Slate EVO, 4-Piston Hydraulic Disc, Resin Pads, 203mm Rotor |
Brake Levers | TRP Slate EVO Hydraulic Lever, I-Spec EV Compatible |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA Custom, Adjustable HTA Design |
Seatpost | TranzX, YSI34 QL, Plastic 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 34.9mm |
Saddle | Marin Speed Concept |
Pedals | Marin MTB Plastic |
Accessories & Extras | e*thirteen e*Spec Chainguide |
Motor | Bosch Performance Line SX, 600W, 55Nm torque |
Battery | Bosch CompactTube 400Wh Internal |
Controller/Display |
Bosch BRC3100 Systems Controller Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Navy / Small / 29-inch | 843346126764 | 737594001 |
Blue Navy / Medium / 29-inch | 843346126740 | 737594002 |
Blue Navy / Large / 29-inch | 843346126702 | 737594003 |
Blue Navy / X-Large / 29-inch | 843346126726 | 737594004 |