Details
The all-new Rift Zone EL ("Electric Light") trail eMTBs take everything you love about the Rift Zone and repurposes it into bikes that share the capability of the full-powered versions but in lighter packages.
Made possible in part by Bosch's new lightweight Performance Line SX drive unit and CompactTube internal battery, the Rift Zone EL models deliver a decidedly playful ride with a power delivery so natural you might forget its an ebike. With all the benefits without the bulk, the Rift Zone EL is the perfect platform for those who don't require the full range and power output of more traditional eMTBs.
The flagship Rift Zone EL XR is decked out with a gamut of high performance components, including the impressive Fox 36/Float X Performance Elite suspension combo, SRAM's GX AXS wireless T-type transmission drivetrain and Magura MT-7 4-piston brakes.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 618.74 | 632.33 | 641.4 | 645.93 |
REACH (mm) | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
HEADTUBE LENGTH (mm) | 100 | 115 | 125 | 130 |
SEATTUBE ANGLE | 77° | 77° | 77° | 77° |
SEATTUBE LENGTH (mm) | 400 | 420 | 430 | 460 |
TOPTUBE EFFECTIVE (mm) | 572.85 | 605.99 | 638.08 | 669.12 |
BB HEIGHT (mm) | 342 | 342 | 342 | 342 |
BB DROP (REAR/FRONT) (mm) | 36 | 36 | 36 | 36 |
CHAINSTAY (mm) | 440 | 440 | 440 | 440 |
WHEELBASE (mm) | 1188.81 | 1225.15 | 1259.38 | 1291.49 |
STANDOVER HEIGHT (mm) | 674.75 | 687.74 | 691.98 | 699.2 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 160 | 160 | 160 | 160 |
Specs
Frame | All New Series 4 Alloy Lightweight E, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
---|---|
Fork | Fox 36 Performance Elite, 150mm Travel, 29", 110x15 Kabolt, 44mm Offset |
Rear Shock | Fox Float X, Performance Elite, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x55mm, 25xM8 Upper Mount, No Lower DU or Hardware |
Rims | Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Welded Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Formula DCL-3482, 4 Sealed Bearings, 148x12, XD Driver, 6-Bolt, 32H Rear: Formula DC-711, 110x15, 6-Bolt, 32H |
Spokes | 14g Black Stainless Steel |
Tires |
Front: Maxxis Minion DHF, 29x2.4" MAXXGRIP, Tubeless ready, EXO+ Rear: Maxxis Forecaster 29x2.4", Tubeless Ready MAXX TERRA EXO+ |
Crankset | e*thirteen e*spec Plus, 160mm Length, 34T |
Shifters | SRAM AXS POD |
Rear Derailleur | SRAM GX AXS T-Type |
Cassette/Freewheel | SRAM CS-XS-1275 T-Type, 10-52T |
Chain | SRAM GX T-Type |
Brakes | Magura MT7, 4-Piston Hydraulic Disc, E-Specific Pads, 203mm MDR Rotor |
Brake Levers | Magura HC3 |
Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
Headset | FSA Custom, Adjustable HTA Design |
Seatpost | PNW Loam Post with Range Lever, Size S 150mm Travel, Size M-L 170mm Travel, Size XL 200mm Travel, 34.9mm |
Saddle | Marin Speed Concept |
Pedals | Marin MTB Plastic |
Accessories & Extras | e*thirteen e*Spec Chainguide |
Motor | Bosch Performance Line SX, 600W, 55Nm torque, 20MPH Top Assisted Speed |
Battery | Bosch CompactTube 400Wh Internal |
Controller/Display |
Bosch BRC3100 Systems Controller Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
Charger | Bosch EB12.110.016; 2A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Tan Brown / Small / 29-inch | 843346127006 | 737598001 |
Tan Brown / Medium / 29-inch | 843346126986 | 737598002 |
Tan Brown / Large / 29-inch | 843346126948 | 737598003 |
Tan Brown / X-Large / 29-inch | 843346126962 | 737598004 |