Details
Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone brings together 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
"XR" means Extra Rad over here at Marin, and with that, the Rifty XR gets an extra spicy build. Starting out front, the fork is RockShox's supreme Lyrik Select+ model, with 150mm of travel. Not wanting to leave the rear in the lurch, the Super Deluxe Select+ shock balances out the bouncy bits. SRAM's wide-range 12-speed GX Eagle drivetrain helps get the power to the rear wheel, while DB8 4-piston brakes offer impeccable braking performance.
Wheel Size:
Small - Medium: 27.5-inch
Medium - X-Large: 29-inch
FRAME SIZE | SMALL | MEDIUM (27.5) | MEDIUM (29) | LARGE | X-LARGE |
---|---|---|---|---|---|
STACK (mm) | 569.1 | 600.7 | 628.2 | 637.3 | 641.8 |
REACH (mm) | 415 | 430 | 460 | 485 | 515 |
HEADTUBE ANGLE | 65.1° | 65.1° | 65.1° | 65.1° | 65.1° |
HEADTUBE LENGTH (mm) | 115 | 120 | 115 | 125 | 130 |
SEATTUBE ANGLE | 77° | 77° | 77° | 77° | 77° |
SEATTUBE LENGTH (mm) | 330 | 390 | 400 | 425 | 430 |
TOPTUBE EFFECTIVE (mm) | 550.6 | 568.7 | 605 | 632.1 | 663.2 |
BB HEIGHT (mm) | 344 | 344 | 348 | 348 | 348 |
BB DROP (REAR/FRONT) (mm) | 35 | 35 | 35 | 35 | 35 |
CHAINSTAY (mm) | 430 | 430 | 430 | 430 | 430 |
WHEELBASE (mm) | 1147.8 | 1164.8 | 1205.1 | 1234.4 | 1266.3 |
STANDOVER HEIGHT (mm) | 661.7 | 677.8 | 691.2 | 701.7 | 700.5 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 | 170 |
Specs
Frame | Series 3 6061 Aluminum, 29” Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | RockShox Lyrik Select+, 150mm Travel, 29" wheels, 110x15 Maxle Stealth, 42mm Offset |
Rear Shock | RockShox Super Deluxe Select+, 210x55mm, 25xM8 Hardware, Custom Tune |
Tires | Maxxis Assegai, 29x2.5", MAXX TERAA, EXO, Tubeless Compatible |
Brakes | SRAM DB8 4-Piston Hydraulic Disc, HSC 200/180mm Rotor |
Rims | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
Crankset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length |
Bottom Bracket | SRAM DUB MTB 73 |
Shifters | SRAM GX Eagle Lunar MMX Mount |
Cassette/Freewheel | SRAM XG 1275 Eagle Cassette 10-52T |
Rear Derailleur | SRAM GX Eagle Lunar |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Brake Levers | SRAM DB8 Hydraulic |
Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Chain | SRAM NX Eagle |
Tape/Grips | Marin Grizzly Lock-On |
Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Sold Separately |
Hubs |
Front: Formula, DC-711, 110x15mm, 6-Bolt Disc, 32h Rear: Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H |
Spokes | 14g Black Stainless Steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Grey / Small / 27.5-inch | 843346130419 | 739080001 |
Black/Grey / Medium / 27.5-inch | 843346130426 | 739080002 |
Black/Grey / Medium / 29-inch | 843346130433 | 739081001 |
Black/Grey / Large / 29-inch | 843346130440 | 739081002 |
Black/Grey / X-Large / 29-inch | 843346130457 | 739081003 |