Details
The San Quentin 2 is our mid-pack model that blends bang-for-your-buck value with kick-ass components. We’ve packed in a TranzX dropper post, a X-Fusion suspension fork, Tektro four-piston brakes and drivetrain, Vee Tire rubber and plenty of awesome Marin kit to create a bike you’ll love to rip, but that won’t shred your budget.
Key upgrades over the San Quentin 1:
- Series 3 aluminum frame w/12x148mm thru axle
- RockShox FS35 Silver fork w/140mm travel
- Shimano Deore wide range 1x 11-speed drivetrain
- Shimano hydraulic disc brakes
| FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| STACK (mm) | 618 | 622.5 | 631.5 | 636 |
| REACH (mm) | 422 | 450 | 470 | 500 |
| HEADTUBE ANGLE | 64° | 64° | 64° | 64° |
| HEADTUBE LENGTH (mm) | 110 | 115 | 125 | 130 |
| SEATTUBE ANGLE | 77° | 77° | 77° | 77° |
| SEATTUBE LENGTH (mm) | 310 | 340 | 375 | 414 |
| TOPTUBE EFFECTIVE (mm) | 564.7 | 593.7 | 615.8 | 646.8 |
| BB HEIGHT (mm) | 316 | 316 | 316 | 316 |
| BB DROP (REAR/FRONT) (mm) | 50 | 50 | 50 | 50 |
| CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
| WHEELBASE (mm) | 1173.4 | 1203.6 | 1228 | 1260.2 |
| STANDOVER HEIGHT (mm) | 627.7 | 656.4 | 664.8 | 681 |
| FORK OFFSET (mm) | 47 | 47 | 47 | 47 |
| SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
| HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
| STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
| CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Specs
| Frame | Series 3 6061 Aluminum, Double Butted Frame, Internal Cable Routing, 12x148mm Thru-Axle, 73mm Threaded BB |
|---|---|
| Fork | X-Fusion Sweep Boost RC, 27.5", 140mm Travel, Compresion and Rebound Adjustment, 110x15mm Thru Axle, 44mm Offset |
| Rims | Marin Aluminum Double Wall, Disc Specific, 29mm Inner, Pinned Joint, 32H, Tubeless Compatible |
| Hubs |
Front: Shimano HB-TC500, 110x15mm, 32H Rear: Shimano FH-TC500, 148x12, 32H, Standard Freehub Body |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire Co., Flow Snap, 27.5x2.6", MPC Compound, Wire Bead |
| Bottom Bracket | External Sealed Cartridge Bearing |
| Crankset | Marin Forged Alloy w/ Hollow Spindle and Integrated Steel 32t Narrow Wide Chanring, Boost Spacing |
| Shifters | Shimano Deore, 11-Speed, SL-5100R |
| Rear Derailleur | Shimano Deore, 11-Speed, SGS |
| Cassette/Freewheel | Shimano CS-5100-11, 11-51T |
| Chain | KMC X-11 Silver and Black |
| Brakes | Tektro M535 4-Piston Hydraulic, 180mm Rotor |
| Brake Levers | Tektro M535 Hydraulic |
| Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
| Tape/Grips | Marin Grizzly Lock On |
| Stem | Marin 3D Forged Alloy, 35mm |
| Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| Seatpost | TranzX, YSP18, 1x Remote, All Sizes 170mm Travel, 30.9mm |
| Saddle | Marin Speed Concept |
| Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Blue/Black/Teal / Small / 27.5-inch | 843346118653 | 735954001 |
| Gloss Blue/Black/Teal / Medium / 27.5-inch | 843346118660 | 735954002 |
| Gloss Blue/Black/Teal / Large / 27.5-inch | 843346118677 | 735954003 |
| Gloss Blue/Black/Teal / X-Large / 27.5-inch | 843346118684 | 735954004 |
