Details
We made the Team Marin to be lightning-fast, super composed in the rough-and-tumble of spicy singletrack and perfectly in control up, along and down. It packs all the roll-up-your-sleeves tough of a trail bike and the zip you’d expect from an XC racer to perfectly blend speed with fun. Because who said XC had to be so serious?!
Top of the Team Marin tree, the Team Marin 2 is fast enough for the podium of your next XC race, without losing any of its teeth on the trails. We started with a high-end Series 4 aluminum frame and fast-rolling 29” wheels and then added a Fox 34 StepCast fork, a Shimano XT/SLX drivetrain, TRP G-spec brakes, and Maxxis Rekon Race rubber to create a super fun, super capable and super speedy XC trail ripper.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 613.9 | 618.5 | 623.05 | 632.3 |
REACH (mm) | 410 | 430 | 450 | 485 |
HEADTUBE ANGLE | 67° | 67° | 67° | 67° |
HEADTUBE LENGTH (mm) | 97 | 102 | 107 | 117 |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH (mm) | 381 | 431 | 482 | 520 |
TOPTUBE EFFECTIVE (mm) | 586 | 607.3 | 628.7 | 666.3 |
BB HEIGHT (mm) | 319.75 | 319.75 | 319.75 | 319.75 |
BB DROP (REAR/FRONT) (mm) | 58 | 58 | 58 | 58 |
CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
WHEELBASE (mm) | 1122.4 | 1144.3 | 1166.3 | 1205.19 |
STANDOVER HEIGHT (mm) | 678.7 | 707 | 753.5 | 786.5 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Specs
Frame | Series 4 6061 Aluminum, 29" Wheels, Superlight Aluminum, Flat Mount Rear Brake, Internal Shifter and Dropper Post Routing, 148x12mm Boost Thru-Axle |
---|---|
Fork | Fox 34 StepCast Performance, 120mm Travel, Alloy Tapered Steerer, Air Spring, 110x15mm Boost Spacing, Kabolt Thru-Axle, 44mm Offset |
Rims | Marin Aluminum Double Wall, 29mm Inner, Sleeve Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Shimano, 110x15mm, Disc, 32H Rear: Forged Aluminum, 148x12mm, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Maxxis Rekon Race, 29x2.35", Folding Bead, Tubeless Ready |
Bottom Bracket | FSA MegaExo 73mm BSA |
Crankset | FSA Grid, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, MegaExo Spindle, Boost Spacing |
Shifters | Shimano SLX, SLM7100, 12-Speed |
Rear Derailleur | Shimano XT, RDM8100, 12-Speed |
Cassette/Freewheel | SunRace 12-Speed, 11-51T |
Chain | KMC X12 |
Brakes | TRP G-Spec FMR Hydraulic Disc, 180/160mm Rotor |
Brake Levers | TRP G-Spec FMR Hydraulic |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 4º Up, 9º Back |
Tape/Grips | Marin Single Clamp Locking |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 42ACB, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP23JL, 1x Remote, Size S 125mm Travel, All Other Sizes 150mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Marin Oso OEM Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metalic Green / Small / 29-inch | 843346130655 | 739089001 |
Metalic Green / Medium / 29-inch | 843346130662 | 739089002 |
Metalic Green / Large / 29-inch | 843346130679 | 739089003 |
Metalic Green / X-Large / 29-inch | 843346130686 | 739089004 |