Details
To Slip or SlipNot™; 2FO Roost delivers grip, durability, and light-weight unmatched by any trail shoe. The SlipNot™ sole sets the standard for stickiness, traction, durability, and pedal feel. Built with a fully synthetic upper and Airmesh padding—meaning the 2FO Roost is super light-weight, comfortable, and durable, and for those times when you go full-submarine, it dries really fast.
- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- DURABILITY: Every detail designed for durability on the dirt, from upper to outsole to toe-kick to heel-cup, and everything in between. Offering superior support, durability, and fast drying for year-round riding.
- PROTECTION: Forefoot TPU toecap offers protection from stones and roots on fast technical descents.
- SUPPORT: Internal heel counter adds support without bulk.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- LACED UP: Laces and eyelets offer easily adjustable comfort and a locked-in fit
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 888818939626 | 61623-7036 | |
| Black / 37 | 888818939770 | 61623-7037 | |
| Black / 38 | 888818940165 | 61623-7038 | |
| Black / 38.5 | 888818939640 | 61623-70385 | |
| Black / 39 | 888818940097 | 61623-7039 | |
| Black / 39.5 | 888818940103 | 61623-70395 | |
| Black / 40 | 888818939527 | 61623-7040 | |
| Black / 40.5 | 888818939831 | 61623-70405 | |
| Black / 41 | 888818939749 | 61623-7041 | 210000046924 |
| Black / 41.5 | 888818940066 | 61623-70415 | |
| Black / 42 | 888818939664 | 61623-7042 | |
| Black / 42.5 | 888818939534 | 61623-70425 | |
| Black / 43 | 888818939565 | 61623-7043 | |
| Black / 43.5 | 888818940158 | 61623-70435 | |
| Black / 44 | 888818940172 | 61623-7044 | |
| Black / 44.5 | 888818939589 | 61623-70445 | |
| Black / 45 | 888818939923 | 61623-7045 | |
| Black / 45.5 | 888818940011 | 61623-70455 | |
| Black / 46.5 | 888818940141 | 61623-70465 | |
| Black / 47 | 888818940127 | 61623-7047 | |
| Black / 48 | 888818939862 | 61623-7048 | |
| Black / 49 | 888818939558 | 61623-7049 | |
| Dark Moss Green / 36 | 888818940134 | 61623-7136 | |
| Dark Moss Green / 37 | 888818940073 | 61623-7137 | |
| Dark Moss Green / 38 | 888818939596 | 61623-7138 | |
| Dark Moss Green / 38.5 | 888818940035 | 61623-71385 | |
| Dark Moss Green / 39 | 888818940080 | 61623-7139 | |
| Dark Moss Green / 39.5 | 888818939848 | 61623-71395 | |
| Dark Moss Green / 40 | 888818939855 | 61623-7140 | |
| Dark Moss Green / 40.5 | 888818939893 | 61623-71405 | |
| Dark Moss Green / 41 | 888818939992 | 61623-7141 | |
| Dark Moss Green / 41.5 | 888818939503 | 61623-71415 | |
| Dark Moss Green / 42 | 888818939619 | 61623-7142 | |
| Dark Moss Green / 42.5 | 888818939671 | 61623-71425 | |
| Dark Moss Green / 43 | 888818939572 | 61623-7143 | |
| Dark Moss Green / 43.5 | 888818939985 | 61623-71435 | |
| Dark Moss Green / 44 | 888818939879 | 61623-7144 | |
| Dark Moss Green / 44.5 | 888818939824 | 61623-71445 | |
| Dark Moss Green / 45 | 888818939718 | 61623-7145 | |
| Dark Moss Green / 45.5 | 888818939954 | 61623-71455 | |
| Dark Moss Green / 46 | 888818939701 | 61623-7146 | |
| Dark Moss Green / 46.5 | 888818940189 | 61623-71465 | |
| Dark Moss Green / 47 | 888818939794 | 61623-7147 | |
| Dark Moss Green / 48 | 888818940110 | 61623-7148 | |
| Dark Moss Green / 49 | 888818939602 | 61623-7149 |
